Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
SIZE | BUST | SHOULDER | LENGTH | SLEEVE | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 106 | 41.73 | 47 | 18.50 | 72 | 28.35 | 63 | 24.80 |
M | 114 | 44.88 | 49 | 19.29 | 74 | 29.13 | 64.5 | 25.39 |
L | 122 | 48.03 | 52 | 20.47 | 76 | 29.92 | 66 | 25.98 |
XL | 130 | 51.18 | 55 | 21.65 | 78 | 30.71 | 67.5 | 26.57 |
2XL | 138 | 54.33 | 58 | 22.83 | 80 | 31.50 | 69 | 27.17 |
Collections: all, Autumn-Winter 2020, Black Friday 2020, New Arrivals